Loading
Specification | |
---|---|
Brand | onRO |
Model | ACF 1248 |
Product Name | Carbon Filter |
Operation Mode | Manual |
Capacity | 90 litres |
Max. Flow Rate | 1500 LPH |
Max. Pressure | 5 Bar(72.5 PSI) |
Max. Temperature | 49o C (120o F) |
Material | FRP |
Multi-Port Value | 25 NB |
Inner Components | Shell Carbon 1050 IV, Pebbles |
Warranty | 24 months |
Specification | |
---|---|
Brand | onRO |
Model | ACF 1354 |
Product Name | Carbon Filter |
Operation Mode | Manual |
Capacity | 110 litres |
Max. Flow Rate | 2000 LPH |
Max. Pressure | 5 Bar (72.5 PSI) |
Max. Temperature | 49o C (120o F) |
Material | FRP |
Multi-Port Value | 25 NB |
Inner Components | Shell Carbon 1050 IV, Pebbles |
Warranty | 24 months |
Specification | |
---|---|
Brand | onRO |
Model | ACF 1465 |
Product Name | Carbon Filter |
Operation Mode | Manual |
Capacity | 155 litres |
Max. Flow Rate | 2500 LPH |
Max. Pressure | 5 Bar (72.5 PSI) |
Max. Temperature | 49o C (120o F) |
Material | FRP |
Multi-Port Value | 40 NB |
Inner Components | Shell Carbon 1050 IV, Pebbles |
Warranty | 24 months |